[AFF U-19 Youth Championship] Timor Leste U19(N) VS Malaysia U19 [Data Feedback] | |||||||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | ||||||||||||||
HW | D | AW | Return | Data | Home | Odds | Away | Data | Over | Odds | Under | Data | |||||
Sbobet | |||||||||||||||||
12bet Live | 1.82 1.25 | -1.5 -0.5/-1 | 0.25 0.50 |
| 0.50 1.43 | 3 8.5 | 1.25 0.42 |
| |||||||||
188bet Live | 1.32 1.15 | -1.5 -0.5/-1 | 0.46 0.57 |
| 0.60 1.00 | 3 6 | 1.11 0.70 |
| |||||||||
10BET | |||||||||||||||||
M88 | |||||||||||||||||
Vcbet | |||||||||||||||||
Easybet | |||||||||||||||||
Bet365 | |||||||||||||||||
Ladbrokes | |||||||||||||||||
Crown Live | 1.10 1.09 | -1.5 -0.5/-1 | 0.60 0.61 |
| 0.80 0.85 | 3 6 | 0.90 0.85 |
| |||||||||
Macauslot | |||||||||||||||||
18Bet |
: Odds rate increases : Odds rate decreases Update time: 2018-04-25 06:32:18
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
Note: No Available Data. |
Loading...please wait...