Valencia Summary Offensive Defensive Passing | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Player | Position | Shots | ShotsOT | Key Passes | Break Loose | Passes | Pass Success | PA% | Crosses | Head Success | Touch | Rating | Key Events | ||||||||||||||||
13 | Jacobus Cillessen | Goalkeeper | 0 | 0 | 1 | 0 | 24 | 12 | 50% | 0 | 1 | 35 | 7.28 | ![]() |
||||||||||||||||
24 | Ezequiel Garay | Centre Back | 1 | 0 | 0 | 0 | 52 | 45 | 86% | 0 | 1 | 56 | 6.81 | |||||||||||||||||
5 | Gabriel Paulista | Centre Back | 1 | 0 | 0 | 0 | 35 | 30 | 85% | 0 | 1 | 48 | 7.07 | |||||||||||||||||
14 | José Gayá | Left-Back | 0 | 0 | 0 | 0 | 19 | 16 | 84% | 4 | 1 | 46 | 6.72 | |||||||||||||||||
18 |
Daniel Wass
![]() |
Right-Back | 1 | 1 | 0 | 0 | 47 | 39 | 82% | 2 | 4 | 59 | 7.77 | |||||||||||||||||
10 | Daniel Parejo | Central Midfield | 2 | 1 | 2 | 0 | 64 | 51 | 79% | 8 | 1 | 88 | 7.39 | ![]() |
||||||||||||||||
6 |
Geoffrey Kondogbia
![]() |
Central Midfield | 0 | 0 | 1 | 0 | 25 | 17 | 68% | 0 | 1 | 29 | 6.52 | |||||||||||||||||
19 |
Rodrigo
![]() |
Centre Forward | 2 | 0 | 0 | 0 | 14 | 13 | 92% | 0 | 0 | 22 | 5.91 | |||||||||||||||||
22 | Maximiliano Gomez | Centre Forward | 1 | 1 | 0 | 0 | 11 | 6 | 54% | 2 | 3 | 23 | 6.77 | |||||||||||||||||
15 |
Manuel Javier Vallejo Galvan
![]() |
Left Wing | 2 | 0 | 2 | 1 | 15 | 14 | 93% | 0 | 0 | 34 | 7 | |||||||||||||||||
20 | Ferran Torres | Right Wing | 1 | 1 | 0 | 1 | 29 | 21 | 72% | 4 | 6 | 51 | 7.95 | ![]() |
||||||||||||||||
3 |
Jaume Costa
![]() |
Left-Back | 0 | 0 | 0 | 0 | 23 | 22 | 95% | 2 | 0 | 35 | 6.65 | |||||||||||||||||
16 |
Lee Kang In
![]() |
Attacking Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 6.22 | |||||||||||||||||
9 |
Kevin Gameiro
![]() |
Centre Forward | 1 | 0 | 0 | 2 | 20 | 17 | 85% | 2 | 0 | 29 | 6.64 | |||||||||||||||||
1 | Jaume | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||||||||||||||||
4 | Eliaquim Mangala | Centre Back | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||||||||||||||||
2 | Thierry Correia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||||||||||||||||
34 | Vicente Esquerdo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
Granada CF Summary Offensive Defensive Passing | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Player | Position | Shots | ShotsOT | Key Passes | Break Loose | Passes | Pass Success | PA% | Crosses | Head Success | Touch | Rating | Key Events | ||||||||||||||||
1 | Rui Silva | Goalkeeper | 0 | 0 | 0 | 0 | 37 | 20 | 54% | 0 | 0 | 45 | 5.79 | |||||||||||||||||
6 | German Sanchez Barahona | Centre Back | 0 | 0 | 0 | 0 | 32 | 22 | 68% | 0 | 5 | 49 | 7.14 | |||||||||||||||||
22 | Domingos Duarte | Centre Back | 1 | 0 | 0 | 0 | 28 | 23 | 82% | 0 | 3 | 40 | 6.21 | |||||||||||||||||
17 | Quini | Right-Back | 0 | 0 | 2 | 1 | 37 | 30 | 81% | 1 | 1 | 61 | 6.5 | ![]() |
||||||||||||||||
12 |
Ramon Azeez
![]() |
Central Midfield | 2 | 0 | 1 | 0 | 19 | 16 | 84% | 0 | 0 | 27 | 6.27 | ![]() |
||||||||||||||||
15 |
Carlos Neva
![]() |
Midfielder | 0 | 0 | 1 | 0 | 37 | 28 | 75% | 4 | 0 | 50 | 6.23 | |||||||||||||||||
4 |
Maxime Gonalons
![]() |
Defensive Midfield | 0 | 0 | 1 | 1 | 34 | 28 | 82% | 0 | 1 | 40 | 6.55 | ![]() |
||||||||||||||||
21 | Yangel Herrera | Defensive Midfield | 2 | 0 | 0 | 0 | 48 | 39 | 81% | 2 | 4 | 66 | 6.28 | ![]() |
||||||||||||||||
10 | Antonio Puertas | Attacking Midfield | 3 | 1 | 0 | 3 | 41 | 37 | 90% | 4 | 2 | 64 | 6.59 | |||||||||||||||||
9 | Roberto Soldado | Centre Forward | 1 | 0 | 2 | 1 | 33 | 27 | 81% | 0 | 2 | 44 | 6.47 | |||||||||||||||||
7 | Alvaro Badillo | Right Wing | 0 | 0 | 2 | 3 | 37 | 27 | 72% | 8 | 1 | 57 | 6.92 | |||||||||||||||||
19 |
Angel Montoro Sanchez
![]() |
Central Midfield | 3 | 0 | 0 | 0 | 15 | 12 | 80% | 1 | 1 | 21 | 5.79 | ![]() |
||||||||||||||||
24 |
Carlos Fernandez Luna
![]() |
Centre Forward | 0 | 0 | 0 | 0 | 3 | 3 | 100% | 0 | 0 | 3 | 5.92 | |||||||||||||||||
23 |
Darwin Machis
![]() |
Left Wing | 1 | 0 | 2 | 2 | 4 | 3 | 75% | 3 | 0 | 12 | 6.76 | |||||||||||||||||
13 | Aarón Escandell | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||||||||||||||||
5 | Jose Antonio Martinez | Centre Back | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||||||||||||||||
3 | Álex Martínez | Left-Back | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | |||||||||||||||||
20 | Adrián Ramos | Centre Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |


















