
Sport Club Recife PE |
1 Finished(0-0,1-0) 0 |
Criciuma |
Adelmar da Costa Carvalho Weather:Light rain, 26℃~27℃

Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 1.49 1.57 | 3.70 3.65 | 6.40 5.40 | 0.92 1.08 | 1 1 | 0.98 0.82 | 0.92 0.67 | 2 2 | 0.96 1.26 |
| ||
12bet Live | 1.45 1.53 | 3.75 3.75 | 7.00 5.40 | 0.91 1.12 | 1 1 | 0.99 0.79 | 0.90 0.95 | 2 2/2.5 | 0.98 0.93 |
| ||
188bet Live | 1.45 1.54 | 3.90 3.65 | 7.50 6.30 | 0.87 1.12 | 1 1 | 1.05 0.81 | 0.91 0.94 | 2 2/2.5 | 0.99 0.96 |
| ||
10BET Live | 1.43 1.58 | 3.75 3.70 | 8.25 5.85 | 0.66 0.76 | 0.5/1 1 | 1.36 1.18 | 0.69 0.66 | 1.5/2 2 | 1.23 1.29 |
| ||
M88 Live | 1.45 1.52 | 3.75 3.80 | 7.00 5.60 | 0.91 1.11 | 1 1 | 0.99 0.80 | 0.90 0.96 | 2 2/2.5 | 0.98 0.92 |
| ||
Vcbet | 1.50 1.57 | 3.75 3.70 | 8.00 6.25 | 0.85 1.09 | 1 1 | 1.02 0.80 | 0.90 0.93 | 2 2/2.5 | 0.95 0.93 |
| ||
Easybet Live | 1.53 1.57 | 3.60 3.70 | 6.00 5.40 | 1.03 1.12 | 1 1 | 0.88 0.78 | 0.93 0.63 | 2 2 | 0.96 1.28 |
| ||
Bet365 Live | 1.44 1.55 | 3.60 3.40 | 11.00 8.50 | 0.85 1.02 | 1 1 | 1.00 0.77 | 0.88 0.92 | 2 2/2.5 | 0.98 0.87 |
| ||
Ladbrokes | 1.44 1.53 | 3.50 3.50 | 8.00 6.00 | 1.45 1.20 | 2.5 2.5 | 0.50 0.61 |
| |||||
Crown Live | 1.45 1.54 | 3.90 3.65 | 7.50 6.30 | 0.86 1.11 | 1 1 | 1.02 0.80 | 0.90 0.93 | 2 2/2.5 | 0.96 0.93 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 1.42 1.52 | 3.80 3.50 | 7.25 7.50 | 0.80 1.07 | 1 1 | 0.97 0.76 | 0.84 0.90 | 2 2/2.5 | 0.92 0.90 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/0.5 2.56 0.29 | |||||||||||
0/0.5 2.43 0.31 | |||||||||||
0/0.5 2.32 0.33 | |||||||||||
0 0.25 2.80 | |||||||||||
0/0.5 2.22 0.35 | |||||||||||
0 0.45 1.75 | |||||||||||
0 0.46 1.66 | |||||||||||
0 0.47 1.62 | |||||||||||
0 0.46 1.64 | |||||||||||
0 0.48 1.66 | |||||||||||
0 0.49 1.75 | |||||||||||
0 0.46 1.63 | |||||||||||
0 0.47 1.81 | |||||||||||
0 0.46 1.72 | |||||||||||
0 0.53 1.58 | |||||||||||
0 0.46 1.70 | |||||||||||
0 0.53 1.58 | |||||||||||
0 0.47 1.61 | |||||||||||
0 0.54 1.56 | |||||||||||
0 0.46 1.78 | |||||||||||
0 0.47 1.60 | |||||||||||
0 0.49 1.63 | |||||||||||
0 0.54 1.56 | |||||||||||
0 0.45 1.67 | |||||||||||
0 0.49 1.55 | |||||||||||
0 0.48 1.58 | |||||||||||
0 0.48 1.57 | |||||||||||
0 0.52 1.56 | |||||||||||
0 0.51 1.63 | |||||||||||
0 0.47 1.60 |
Loading...please wait...