Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 1.64 1.70 | 3.90 3.75 | 4.70 4.40 | 1.20 0.93 | 1 0.5/1 | 0.75 0.99 | 1.07 1.11 | 2.5 2.5 | 0.83 0.80 |
| ||
12bet Live | 1.65 1.68 | 3.70 3.70 | 4.90 4.65 | 0.90 0.91 | 0.5/1 0.5/1 | 1.02 1.01 | 1.08 1.07 | 2.5 2.5 | 0.82 0.83 |
| ||
188bet Live | 1.57 1.68 | 3.95 3.65 | 5.20 4.70 | 1.07 0.90 | 1 0.5/1 | 0.85 1.02 | 1.02 0.87 | 2.5 2/2.5 | 0.88 1.03 |
| ||
10BET Live | 1.62 1.68 | 3.85 3.75 | 4.90 4.80 | 1.17 0.91 | 1 0.5/1 | 0.73 1.00 | 1.02 1.05 | 2.5 2.5 | 0.80 0.82 |
| ||
M88 Live | 1.65 1.68 | 3.70 3.70 | 4.90 4.65 | 0.90 0.91 | 0.5/1 0.5/1 | 1.02 1.01 | 1.09 1.07 | 2.5 2.5 | 0.82 0.83 |
| ||
Vcbet | 1.55 1.65 | 3.80 3.60 | 6.00 5.20 | 1.06 0.89 | 1 0.5/1 | 0.84 1.00 | 0.98 0.80 | 2.5 2/2.5 | 0.85 1.02 |
| ||
Easybet Live | 1.69 1.68 | 3.80 3.80 | 4.50 4.70 | 0.91 0.90 | 0.5/1 0.5/1 | 1.01 1.02 | 1.08 1.11 | 2.5 2.5 | 0.83 0.80 |
| ||
Bet365 Live | 1.61 1.61 | 3.60 3.60 | 6.00 5.75 | 1.10 0.87 | 1 0.5/1 | 0.78 0.97 | 1.00 1.05 | 2.5 2.5 | 0.85 0.80 |
| ||
Ladbrokes | 1.53 1.62 | 3.60 3.40 | 5.50 5.00 | 0.90 1.05 | 2.5 2.5 | 0.80 0.70 |
| |||||
Crown Live | 1.57 1.68 | 3.95 3.65 | 5.20 4.70 | 1.06 0.89 | 1 0.5/1 | 0.82 1.01 | 1.01 0.86 | 2.5 2/2.5 | 0.85 1.01 |
| ||
Macauslot | 1.60 1.60 | 3.67 3.67 | 4.80 4.80 | 0.88 0.88 | 0.5/1 0.5/1 | 0.92 0.92 | 0.93 0.93 | 2.5 2.5 | 0.77 0.77 |
| ||
18Bet Live | 1.57 1.66 | 4.00 3.70 | 5.25 5.25 | 1.02 0.87 | 1 0.5/1 | 0.81 0.99 | 0.98 0.84 | 2.5 2/2.5 | 0.84 1.03 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/0.5 2.43 0.31 | |||||||||||
0/0.5 3.84 0.18 | |||||||||||
0/0.5 3.70 0.15 | |||||||||||
0/0.5 2.12 0.37 | |||||||||||
0/0.5 1.02 0.83 | |||||||||||
0/0.5 3.12 0.20 | |||||||||||
0/0.5 3.22 0.23 | |||||||||||
0/0.5 1.96 0.41 | |||||||||||
0/0.5 2.70 0.25 | |||||||||||
0/0.5 2.43 0.33 | |||||||||||
0/0.5 2.38 0.30 | |||||||||||
0/0.5 1.61 0.52 | |||||||||||
0/0.5 1.01 0.83 | |||||||||||
0/0.5 1.92 0.42 | |||||||||||
0/0.5 2.63 0.28 | |||||||||||
0/0.5 1.51 0.56 | |||||||||||
0/0.5 2.32 0.33 | |||||||||||
0/0.5 1.61 0.52 | |||||||||||
0/0.5 1.80 0.43 | |||||||||||
0/0.5 2.17 0.38 | |||||||||||
0/0.5 2.08 0.38 | |||||||||||
0/0.5 2.12 0.35 | |||||||||||
0/0.5 1.42 0.60 | |||||||||||
0/0.5 0.98 0.86 | |||||||||||
0/0.5 1.66 0.50 | |||||||||||
0/0.5 1.47 0.58 | |||||||||||
0/0.5 1.81 0.43 | |||||||||||
0/0.5 1.53 0.55 | |||||||||||
0/0.5 1.80 0.45 | |||||||||||
0/0.5 1.92 0.40 |
Loading...please wait...