Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 1.83 1.79 | 3.50 3.75 | 3.45 3.65 | 0.84 0.80 | 0.5 0.5 | 1.00 1.11 | 0.99 0.80 | 2.5 2.5 | 0.83 1.08 |
| ||
12bet Live | 1.83 1.78 | 3.45 3.60 | 3.50 3.85 | 0.84 0.79 | 0.5 0.5 | 1.00 1.12 | 0.94 0.78 | 2.5 2.5 | 0.88 1.11 |
| ||
188bet Live | 1.83 1.73 | 3.35 3.75 | 3.60 3.90 | 0.84 0.94 | 0.5 0.5/1 | 1.02 0.96 | 0.98 0.90 | 2.5 2.5/3 | 0.86 0.98 |
| ||
10BET Live | 1.86 1.80 | 3.40 3.60 | 3.75 4.00 | 1.12 0.76 | 0.5/1 0.5 | 0.70 1.07 | 0.87 0.75 | 2.5 2.5 | 0.87 1.05 |
| ||
M88 Live | 1.83 1.78 | 3.45 3.60 | 3.50 3.85 | 0.84 0.79 | 0.5 0.5 | 1.00 1.12 | 0.94 0.78 | 2.5 2.5 | 0.88 1.11 |
| ||
Vcbet | 1.90 1.75 | 3.50 3.75 | 4.10 4.33 | 0.91 0.96 | 0.5 0.5/1 | 0.98 0.92 | 0.95 0.93 | 2.5 2.5/3 | 0.91 0.93 |
| ||
Easybet Live | 1.83 1.74 | 3.40 3.80 | 3.50 3.90 | 0.84 0.80 | 0.5 0.5 | 1.01 1.06 | 0.96 0.78 | 2.5 2.5 | 0.89 1.08 |
| ||
Bet365 Live | 1.72 1.80 | 3.50 3.50 | 4.00 4.00 | 0.82 0.97 | 0.5 0.5/1 | 1.02 0.82 | 0.98 0.97 | 2.5 2.5/3 | 0.88 0.82 |
| ||
Ladbrokes | 1.80 1.70 | 3.25 3.60 | 3.90 4.20 | 0.90 0.61 | 2.5 2.5 | 0.80 1.15 |
| |||||
Crown Live | 1.83 1.73 | 3.35 3.75 | 3.60 3.90 | 0.83 0.93 | 0.5 0.5/1 | 1.01 0.95 | 0.97 0.89 | 2.5 2.5/3 | 0.85 0.97 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 1.80 1.75 | 3.40 3.70 | 3.80 4.30 | 0.86 0.89 | 0.5 0.5/1 | 0.90 0.92 | 0.91 0.86 | 2.5 2.5/3 | 0.85 0.95 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0 0.62 1.23 | |||||||||||
0 0.63 1.22 | |||||||||||
0 0.50 1.66 | |||||||||||
0 0.54 1.56 | |||||||||||
0 0.62 1.23 | |||||||||||
0 0.53 1.58 | |||||||||||
0 0.55 1.53 | |||||||||||
0 0.62 1.24 | |||||||||||
0 0.52 1.61 | |||||||||||
0 0.70 1.10 | |||||||||||
0 0.61 1.40 | |||||||||||
0 0.61 1.25 | |||||||||||
0 0.59 1.44 | |||||||||||
0 0.62 1.32 | |||||||||||
0 0.62 1.38 | |||||||||||
0 0.61 1.40 | |||||||||||
0 0.65 1.20 | |||||||||||
0 0.62 1.25 | |||||||||||
0 0.65 1.26 | |||||||||||
0 0.65 1.33 | |||||||||||
0 0.61 1.27 | |||||||||||
0 0.67 1.15 | |||||||||||
0 0.63 1.36 | |||||||||||
0 0.62 1.38 | |||||||||||
0 0.61 1.26 | |||||||||||
0 0.63 1.36 | |||||||||||
0 0.61 1.27 | |||||||||||
0 0.63 1.36 | |||||||||||
0 0.60 1.28 | |||||||||||
0 0.68 1.21 |
Loading...please wait...