Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.27 2.38 | 3.30 3.35 | 2.98 3.05 | 0.99 1.03 | 0/0.5 0/0.5 | 0.93 0.89 | 0.80 0.96 | 2.5/3 2.5/3 | 1.11 0.94 |
| ||
12bet Live | 2.22 2.34 | 3.35 3.45 | 3.00 3.00 | 0.98 1.05 | 0/0.5 0/0.5 | 0.90 0.87 | 1.08 0.92 | 3 2.5/3 | 0.80 0.98 |
| ||
188bet Live | 2.19 2.24 | 3.70 3.60 | 2.80 2.83 | 0.96 1.06 | 0/0.5 0/0.5 | 0.96 0.86 | 0.83 0.94 | 2.5/3 2.5/3 | 1.07 0.96 |
| ||
10BET Live | 2.25 2.35 | 3.40 3.35 | 2.95 2.95 | 1.01 1.02 | 0/0.5 0/0.5 | 0.86 0.88 | 0.81 0.91 | 2.5/3 2.5/3 | 1.02 0.94 |
| ||
M88 Live | 2.22 2.34 | 3.35 3.45 | 3.00 3.00 | 0.98 1.05 | 0/0.5 0/0.5 | 0.90 0.87 | 1.09 0.92 | 3 2.5/3 | 0.80 0.98 |
| ||
Vcbet | 2.25 2.30 | 3.60 3.50 | 3.00 2.90 | 1.02 1.04 | 0/0.5 0/0.5 | 0.90 0.88 | 1.06 0.93 | 3 2.5/3 | 0.83 0.93 |
| ||
Easybet Live | 2.30 2.24 | 3.20 3.30 | 3.10 2.80 | 1.01 1.03 | 0/0.5 0/0.5 | 0.91 0.89 | 1.13 1.26 | 3 3 | 0.80 0.69 |
| ||
Bet365 Live | 2.20 2.25 | 3.50 3.40 | 3.10 3.10 | 0.98 1.00 | 0/0.5 0/0.5 | 0.88 0.85 | 0.80 0.92 | 2.5/3 2.5/3 | 1.05 0.92 |
| ||
Ladbrokes | 2.25 2.25 | 3.40 3.40 | 2.88 2.80 | 0.60 0.61 | 2.5 2.5 | 1.20 1.15 |
| |||||
Crown Live | 2.19 2.24 | 3.70 3.60 | 2.80 2.83 | 0.95 1.05 | 0/0.5 0/0.5 | 0.93 0.85 | 0.82 0.93 | 2.5/3 2.5/3 | 1.04 0.94 |
| ||
Macauslot | 2.02 2.15 | 3.41 3.20 | 2.58 2.50 | 0.92 0.92 | 0/0.5 0/0.5 | 0.78 0.78 | 0.69 0.69 | 2.5/3 2.5/3 | 0.91 0.91 |
| ||
18Bet Live | 2.25 2.30 | 3.45 3.50 | 3.00 3.00 | 0.95 1.03 | 0/0.5 0/0.5 | 0.87 0.84 | 1.06 0.92 | 3 2.5/3 | 0.78 0.95 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0 0.72 1.18 | |||||||||||
0 0.71 1.19 | |||||||||||
0 0.69 1.22 | |||||||||||
0 0.70 1.20 | |||||||||||
0 0.71 1.18 | |||||||||||
0 0.70 1.20 | |||||||||||
0 0.83 1.02 | |||||||||||
0 0.84 1.01 | |||||||||||
0 0.85 0.99 | |||||||||||
0 0.90 0.94 | |||||||||||
0 0.92 0.92 | |||||||||||
0 0.80 1.15 | |||||||||||
0 0.79 1.14 | |||||||||||
0 0.72 1.17 | |||||||||||
0 0.79 1.14 | |||||||||||
0 0.80 1.13 | |||||||||||
0 0.74 1.14 | |||||||||||
0 0.79 1.16 | |||||||||||
0 0.77 1.10 | |||||||||||
0 0.75 1.20 | |||||||||||
0 0.75 1.20 | |||||||||||
0 0.79 1.14 | |||||||||||
0 0.80 1.15 | |||||||||||
0 0.73 1.23 | |||||||||||
0 0.80 1.13 | |||||||||||
0 0.71 1.26 | |||||||||||
0 0.79 1.14 | |||||||||||
0 0.73 1.23 | |||||||||||
0 0.72 1.19 | |||||||||||
0 0.71 1.26 |
Loading...please wait...