Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet |
| |||||||||||
12bet |
| |||||||||||
188bet Live | 4.45 3.75 | 3.45 3.05 | 1.57 1.80 | 0.90 0.65 | -0.5/-1 -0.5/-1 | 0.80 1.05 | 0.80 0.84 | 2/2.5 2 | 0.90 0.86 |
| ||
10BET | 5.05 4.65 | 3.50 3.10 | 1.62 1.76 | 0.80 1.04 | -1 -0.5 | 1.04 0.80 | 1.02 0.88 | 2.5 2 | 0.76 0.90 |
| ||
M88 |
| |||||||||||
Vcbet | 5.75 4.75 | 3.40 3.20 | 1.65 1.83 | 0.96 0.98 | -0.5/-1 -0.5 | 0.87 0.85 | 1.00 0.90 | 2/2.5 2 | 0.80 0.90 |
| ||
Easybet |
| |||||||||||
Bet365 Live | 5.00 4.75 | 3.60 3.30 | 1.61 1.72 | 0.95 0.97 | -0.5/-1 -0.5 | 0.85 0.82 | 0.80 0.90 | 2/2.5 2 | 1.00 0.90 |
| ||
Ladbrokes |
| |||||||||||
Crown Live | 4.45 3.75 | 3.45 3.05 | 1.57 1.80 | 0.90 0.60 | -0.5/-1 -0.5/-1 | 0.80 1.11 | 0.80 0.85 | 2/2.5 2 | 0.90 0.85 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 4.70 5.25 | 3.45 3.30 | 1.60 1.65 | 0.91 1.03 | -0.5/-1 -0.5 | 0.81 0.78 | 0.81 0.87 | 2/2.5 2 | 0.91 0.88 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/-0.5 0.39 1.81 | |||||||||||
0/-0.5 0.40 1.79 | |||||||||||
0/-0.5 0.41 1.73 | |||||||||||
0/-0.5 0.44 1.65 | |||||||||||
0/-0.5 0.44 1.63 | |||||||||||
0/-0.5 0.45 1.61 | |||||||||||
0/-0.5 0.44 1.63 | |||||||||||
0/-0.5 0.41 1.71 | |||||||||||
0/-0.5 0.42 1.68 | |||||||||||
0/-0.5 0.44 1.63 | |||||||||||
0/-0.5 0.45 1.61 | |||||||||||
0 1.75 0.42 | |||||||||||
0/-0.5 0.48 1.52 | |||||||||||
0/-0.5 0.51 1.46 | |||||||||||
0 2.00 0.37 | |||||||||||
0 1.92 0.36 | |||||||||||
0 1.88 0.35 | |||||||||||
0/-0.5 0.51 1.45 | |||||||||||
0 1.85 0.38 | |||||||||||
0/-0.5 0.52 1.43 | |||||||||||
0 1.81 0.37 | |||||||||||
0 1.85 0.40 | |||||||||||
0/-0.5 0.53 1.41 | |||||||||||
0 1.81 0.39 | |||||||||||
0/-0.5 0.46 1.61 | |||||||||||
0/-0.5 0.45 1.67 | |||||||||||
0/-0.5 0.54 1.38 | |||||||||||
0 1.78 0.38 | |||||||||||
0/-0.5 0.45 1.58 | |||||||||||
0/-0.5 0.55 1.37 |
Loading...please wait...