Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.54 2.54 | 3.45 3.45 | 2.29 2.29 | 1.02 1.02 | 0 0 | 0.68 0.68 | 0.70 0.70 | 2.5/3 2.5/3 | 1.00 1.00 |
| ||
12bet Live | 2.77 2.82 | 3.15 3.10 | 2.27 2.26 | 1.11 1.11 | 0 0 | 0.74 0.70 | 0.78 0.89 | 2.5/3 2.5/3 | 1.04 0.91 |
| ||
188bet Live | 2.53 2.62 | 3.60 3.60 | 2.24 2.18 | 1.03 0.82 | 0 0/-0.5 | 0.81 1.02 | 0.80 0.81 | 2.5/3 2.5/3 | 1.02 1.01 |
| ||
10BET Live | 2.60 2.75 | 3.50 3.25 | 2.30 2.25 | 0.75 1.11 | 0/-0.5 0 | 1.04 0.70 | 1.00 0.88 | 3 2.5/3 | 0.78 0.90 |
| ||
M88 Live | 2.77 2.82 | 3.15 3.10 | 2.27 2.26 | 1.11 1.11 | 0 0 | 0.74 0.70 | 0.78 0.89 | 2.5/3 2.5/3 | 1.04 0.91 |
| ||
Vcbet | 2.60 2.75 | 3.30 3.30 | 2.50 2.38 |
| ||||||||
Easybet | 2.60 2.60 | 3.60 3.60 | 2.09 2.09 | 1.02 1.02 | 0 0 | 0.77 0.77 | 0.81 0.77 | 2.5/3 2.5/3 | 0.97 1.01 |
| ||
Bet365 Live | 2.60 2.87 | 3.40 3.40 | 2.40 2.20 | 0.98 0.77 | 0 0/-0.5 | 0.82 1.02 | 0.80 0.82 | 2.5 2.5/3 | 1.00 0.97 |
| ||
Ladbrokes | 2.70 2.70 | 3.30 3.30 | 2.25 2.25 | 0.61 0.60 | 2.5 2.5 | 1.20 1.20 |
| |||||
Crown Live | 2.53 2.62 | 3.60 3.60 | 2.24 2.18 | 1.02 0.81 | 0 0/-0.5 | 0.80 1.01 | 0.79 0.81 | 2.5/3 2.5/3 | 1.01 0.99 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 2.60 2.80 | 3.40 3.50 | 2.40 2.25 | 0.98 0.80 | 0 0/-0.5 | 0.83 1.02 | 0.80 0.92 | 2.5 2.5/3 | 1.00 0.88 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0 0.91 0.86 | |||||||||||
0 0.91 0.85 | |||||||||||
0 0.90 0.87 | |||||||||||
0 0.92 0.92 | |||||||||||
0 0.92 0.92 | |||||||||||
0 0.91 0.86 | |||||||||||
0 0.92 0.85 | |||||||||||
0 0.85 0.95 | |||||||||||
0 0.84 1.00 | |||||||||||
0 0.93 0.84 | |||||||||||
0 0.93 0.91 | |||||||||||
0 0.94 0.82 | |||||||||||
0 0.94 0.83 | |||||||||||
0 0.95 0.89 | |||||||||||
0 0.87 0.92 | |||||||||||
0 0.95 0.82 | |||||||||||
0 0.95 0.89 | |||||||||||
0 0.87 0.97 | |||||||||||
0 0.90 0.90 | |||||||||||
0 0.92 0.87 | |||||||||||
0 0.95 0.89 | |||||||||||
0 0.94 0.90 | |||||||||||
0 0.93 0.83 | |||||||||||
0 0.94 0.88 | |||||||||||
0 0.90 0.90 | |||||||||||
0 0.95 0.82 | |||||||||||
0 0.98 0.86 | |||||||||||
0 0.93 0.89 | |||||||||||
0 0.94 0.88 | |||||||||||
0 0.95 0.87 |
Loading...please wait...