Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 3.15 3.95 | 3.25 3.15 | 2.10 2.13 | 1.11 0.83 | 0/-0.5 -0.5 | 0.80 1.13 | 1.03 0.87 | 2/2.5 2 | 0.87 1.05 |
| ||
12bet Live | 4.15 3.95 | 3.35 3.15 | 1.85 2.12 | 1.09 0.83 | 0/-0.5 -0.5 | 0.81 1.13 | 1.05 0.87 | 2/2.5 2 | 0.85 1.05 |
| ||
188bet Live | 3.75 3.90 | 3.40 3.25 | 1.93 2.11 | 0.96 0.84 | -0.5 -0.5 | 0.94 1.11 | 0.94 0.87 | 2/2.5 2 | 0.96 1.05 |
| ||
10BET Live | 3.25 3.90 | 3.30 3.20 | 2.10 2.00 | 1.08 0.84 | 0/-0.5 -0.5 | 0.80 1.08 | 0.99 0.88 | 2/2.5 2 | 0.84 1.02 |
| ||
M88 Live | 4.15 3.95 | 3.35 3.15 | 1.85 2.12 | 1.10 0.83 | 0/-0.5 -0.5 | 0.81 1.14 | 1.05 0.87 | 2/2.5 2 | 0.85 1.05 |
| ||
Vcbet | 3.75 3.90 | 3.25 3.25 | 2.10 2.10 | 0.83 0.82 | -0.5 -0.5 | 1.10 1.11 | 1.02 0.85 | 2/2.5 2 | 0.87 1.02 |
| ||
Easybet Live | 3.70 4.00 | 3.40 3.20 | 1.98 1.97 | 0.95 0.85 | -0.5 -0.5 | 0.98 1.07 | 1.01 1.12 | 2/2.5 2/2.5 | 0.92 0.81 |
| ||
Bet365 Live | 4.00 4.00 | 3.20 3.30 | 2.00 2.05 | 1.10 0.82 | 0/-0.5 -0.5 | 0.80 1.08 | 1.03 0.84 | 2/2.5 2 | 0.87 1.06 |
| ||
Ladbrokes | 4.20 3.90 | 3.25 3.10 | 1.95 2.05 | 1.15 1.34 | 2.5 2.5 | 0.61 0.53 |
| |||||
Crown Live | 3.75 3.90 | 3.40 3.25 | 1.93 2.09 | 0.95 0.82 | -0.5 -0.5 | 0.93 1.09 | 0.93 0.86 | 2/2.5 2 | 0.93 1.04 |
| ||
Macauslot Live | 3.65 3.65 | 3.25 3.25 | 1.90 1.90 | 0.93 0.88 | -0.5 -0.5 | 0.93 0.98 | 0.93 1.00 | 2/2.5 2/2.5 | 0.87 0.80 |
| ||
18Bet Live | 3.15 4.00 | 3.25 3.25 | 2.10 2.10 | 1.08 0.83 | 0/-0.5 -0.5 | 0.78 1.09 | 1.01 0.86 | 2/2.5 2 | 0.85 1.06 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/-0.5 0.43 1.85 | |||||||||||
0/-0.5 0.43 1.86 | |||||||||||
0/-0.5 0.43 1.85 | |||||||||||
0/-0.5 0.44 1.82 | |||||||||||
0 1.96 0.43 | |||||||||||
0/-0.5 0.09 5.88 | |||||||||||
0 1.88 0.45 | |||||||||||
0/-0.5 0.15 4.34 | |||||||||||
0/-0.5 0.45 1.80 | |||||||||||
0 1.81 0.47 | |||||||||||
0/-0.5 0.45 1.78 | |||||||||||
0 2.00 0.42 | |||||||||||
0/-0.5 0.19 3.70 | |||||||||||
0/-0.5 0.16 4.16 | |||||||||||
0/-0.5 0.46 1.76 | |||||||||||
0 1.81 0.47 | |||||||||||
0/-0.5 0.21 3.44 | |||||||||||
0 1.85 0.43 | |||||||||||
0 1.80 0.47 | |||||||||||
0 2.04 0.41 | |||||||||||
0 1.92 0.44 | |||||||||||
0 1.90 0.43 | |||||||||||
0/-0.5 0.47 1.71 | |||||||||||
0/-0.5 0.24 3.12 | |||||||||||
0 1.88 0.42 | |||||||||||
0 1.85 0.43 | |||||||||||
0 1.88 0.45 | |||||||||||
0/-0.5 0.50 1.63 | |||||||||||
0/-0.5 0.26 2.94 | |||||||||||
0 1.90 0.45 |
Loading...please wait...