Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet | 2.42 2.54 | 3.05 3.00 | 2.63 2.54 | 0.84 0.93 | 0 0 | 1.00 0.93 | 0.97 1.04 | 2.5 2.5 | 0.85 0.80 |
| ||
12bet | 2.38 2.56 | 3.05 3.05 | 2.74 2.49 | 1.16 0.95 | 0/0.5 0 | 0.70 0.89 | 1.02 1.02 | 2.5 2.5 | 0.80 0.80 |
| ||
188bet | 2.17 2.54 | 3.35 3.30 | 2.78 2.48 | 1.00 0.97 | 0/0.5 0 | 0.86 0.91 | 0.98 0.98 | 2.5 2.5 | 0.86 0.88 |
| ||
10BET Live | 2.40 2.65 | 3.25 3.15 | 2.85 2.60 | 0.88 0.97 | 0 0 | 1.03 0.94 | 1.05 1.05 | 2.5 2.5 | 0.82 0.82 |
| ||
M88 | 2.38 2.56 | 3.05 3.05 | 2.74 2.49 | 1.05 0.95 | 0/0.5 0 | 0.79 0.89 | 1.02 1.02 | 2.5 2.5 | 0.80 0.80 |
| ||
Vcbet | 2.25 2.63 | 3.25 3.30 | 3.00 2.60 | 1.00 0.95 | 0/0.5 0 | 0.86 0.92 | 0.89 1.02 | 2.5 2.5 | 0.98 0.83 |
| ||
Easybet Live | 2.47 2.50 | 3.00 3.00 | 2.60 2.50 | 0.87 0.97 | 0 0 | 0.99 0.88 | 1.06 0.96 | 2.5 2.5 | 0.80 0.88 |
| ||
Bet365 Live | 2.25 2.70 | 3.25 3.20 | 3.25 2.60 | 0.98 0.92 | 0/0.5 0 | 0.82 0.87 | 0.95 1.00 | 2.5 2.5 | 0.85 0.80 |
| ||
Ladbrokes | 2.55 2.60 | 3.10 3.20 | 2.65 2.55 | 0.95 0.90 | 2.5 2.5 | 0.75 0.80 |
| |||||
Crown | 2.17 2.54 | 3.35 3.30 | 2.78 2.48 | 0.99 0.96 | 0/0.5 0 | 0.85 0.90 | 0.97 0.97 | 2.5 2.5 | 0.85 0.87 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 2.20 2.60 | 3.25 3.40 | 3.00 2.55 | 0.95 0.93 | 0/0.5 0 | 0.81 0.87 | 0.89 0.95 | 2.5 2.5 | 0.88 0.85 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0 0.83 0.93 | |||||||||||
0 0.85 1.01 | |||||||||||
0 0.85 0.95 | |||||||||||
0 0.81 0.96 | |||||||||||
0 0.83 0.93 | |||||||||||
0 0.83 1.03 | |||||||||||
0 0.82 0.97 | |||||||||||
0 0.85 1.01 | |||||||||||
0 0.85 0.95 | |||||||||||
0 0.91 0.86 | |||||||||||
0 0.92 0.87 | |||||||||||
0 0.93 0.93 | |||||||||||
0 0.97 0.88 | |||||||||||
0 0.96 0.90 | |||||||||||
0 1.00 0.86 | |||||||||||
0 0.95 0.92 | |||||||||||
0 0.93 0.92 | |||||||||||
0 0.96 0.90 | |||||||||||
0 0.93 0.87 | |||||||||||
0 0.96 0.89 | |||||||||||
0 0.93 0.88 | |||||||||||
0 1.02 0.84 | |||||||||||
0 0.95 0.89 | |||||||||||
0 0.90 0.90 | |||||||||||
0 0.97 0.91 | |||||||||||
0 0.93 0.92 | |||||||||||
0 0.96 0.90 | |||||||||||
0 0.96 0.91 | |||||||||||
0 0.93 0.87 | |||||||||||
0 0.98 0.87 |
Loading...please wait...