Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.53 2.96 | 2.84 2.82 | 2.69 2.33 | 0.86 1.16 | 0 0 | 0.98 0.70 | 1.07 1.14 | 2 2 | 0.75 0.69 |
| ||
12bet | 2.48 3.05 | 2.90 2.87 | 2.69 2.26 | 0.84 1.21 | 0 0 | 1.00 0.66 | 1.02 1.09 | 2 2 | 0.80 0.73 |
| ||
188bet Live | 2.39 2.98 | 2.88 2.93 | 2.82 2.37 | 0.89 0.74 | 0 0/-0.5 | 0.97 1.13 | 1.05 1.02 | 2 2 | 0.79 0.82 |
| ||
10BET Live | 2.60 3.10 | 2.90 2.90 | 2.75 2.40 | 0.87 1.16 | 0 0 | 0.95 0.70 | 1.04 1.13 | 2 2 | 0.75 0.69 |
| ||
M88 | 2.48 3.05 | 2.90 2.87 | 2.69 2.26 | 0.84 1.21 | 0 0 | 1.00 0.66 | 1.02 1.09 | 2 2 | 0.80 0.73 |
| ||
Vcbet | 2.45 3.13 | 2.90 2.90 | 3.25 2.50 | 1.02 0.74 | 0/0.5 0/-0.5 | 0.81 1.11 | 0.93 0.78 | 2 1.5/2 | 0.88 1.05 |
| ||
Easybet |
| |||||||||||
Bet365 Live | 2.50 3.10 | 3.00 3.00 | 2.75 2.25 | 0.82 0.77 | 0 0/-0.5 | 0.98 1.02 | 1.02 0.77 | 2 1.5/2 | 0.78 1.02 |
| ||
Ladbrokes | 2.60 3.00 | 2.75 2.75 | 2.70 2.40 | 1.65 1.60 | 2.5 2.5 | 0.44 0.44 |
| |||||
Crown Live | 2.39 2.98 | 2.88 2.93 | 2.82 2.37 | 0.76 0.77 | 0 0/-0.5 | 1.08 1.07 | 1.04 1.00 | 2 2 | 0.78 0.82 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 2.35 3.05 | 2.90 2.90 | 2.90 2.45 | 0.79 0.74 | 0 0/-0.5 | 1.03 1.10 | 1.03 1.00 | 2 2 | 0.77 0.81 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/-0.5 0.44 1.67 | |||||||||||
0 1.67 0.45 | |||||||||||
0/-0.5 0.44 1.66 | |||||||||||
0 1.72 0.42 | |||||||||||
0/-0.5 0.45 1.63 | |||||||||||
0 1.85 0.40 | |||||||||||
0 1.81 0.41 | |||||||||||
0/-0.5 0.48 1.53 | |||||||||||
0 1.78 0.40 | |||||||||||
0 1.63 0.45 | |||||||||||
0/-0.5 0.53 1.42 | |||||||||||
0 1.81 0.39 | |||||||||||
0 1.96 0.37 | |||||||||||
0 1.78 0.40 | |||||||||||
0/-0.5 0.53 1.40 | |||||||||||
0 1.75 0.42 | |||||||||||
0 1.72 0.42 | |||||||||||
0 1.92 0.36 | |||||||||||
0 2.22 0.31 | |||||||||||
0 1.63 0.45 | |||||||||||
0/-0.5 0.54 1.39 | |||||||||||
0 2.08 0.32 | |||||||||||
0 1.85 0.40 | |||||||||||
0/-0.5 0.54 1.38 | |||||||||||
0 1.66 0.46 | |||||||||||
0 2.17 0.30 | |||||||||||
0/-0.5 0.56 1.34 | |||||||||||
0 1.75 0.42 | |||||||||||
0 1.72 0.42 | |||||||||||
0/-0.5 0.42 1.75 |
Loading...please wait...