Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.68 2.58 | 2.92 2.84 | 2.47 2.63 | 1.00 0.90 | 0 0 | 0.84 0.94 | 0.87 0.97 | 2 2 | 0.95 0.85 |
| ||
12bet Live | 2.74 2.69 | 2.91 2.74 | 2.43 2.61 | 0.94 0.95 | 0 0 | 0.90 0.89 | 0.80 1.04 | 2 2 | 1.02 0.78 |
| ||
188bet Live | 2.55 2.64 | 2.99 2.85 | 2.55 2.56 | 0.91 0.95 | 0 0 | 0.93 0.89 | 0.92 0.97 | 2 2 | 0.90 0.85 |
| ||
10BET | 2.75 2.70 | 2.90 2.80 | 2.55 2.65 | 1.02 0.89 | 0 0 | 0.81 0.93 | 0.83 0.99 | 2 2 | 0.96 0.80 |
| ||
M88 Live | 2.74 2.69 | 2.91 2.74 | 2.43 2.61 | 0.94 0.95 | 0 0 | 0.90 0.89 | 0.80 1.04 | 2 2 | 1.02 0.78 |
| ||
Vcbet | 2.70 2.70 | 3.00 2.88 | 2.55 2.63 | 0.91 0.89 | 0 0 | 0.85 0.86 | 0.75 0.90 | 2 2 | 1.00 0.85 |
| ||
Easybet |
| |||||||||||
Bet365 Live | 2.45 2.60 | 3.20 3.20 | 2.70 2.60 | 0.85 0.92 | 0 0 | 0.95 0.87 | 0.98 0.97 | 2 2 | 0.82 0.82 |
| ||
Ladbrokes | 2.55 2.65 | 2.80 2.80 | 2.75 2.60 | 1.60 1.55 | 2.5 2.5 | 0.44 0.44 |
| |||||
Crown Live | 2.55 2.64 | 2.99 2.85 | 2.55 2.56 | 0.90 0.94 | 0 0 | 0.92 0.88 | 0.91 0.96 | 2 2 | 0.89 0.84 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 2.70 2.75 | 3.00 2.80 | 2.70 2.65 | 1.03 0.93 | 0 0 | 0.81 0.87 | 0.70 0.97 | 2 2 | 1.13 0.83 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0 0.71 1.08 | |||||||||||
0 0.71 1.09 | |||||||||||
0 0.71 1.08 | |||||||||||
0 0.70 1.10 | |||||||||||
0 0.77 1.07 | |||||||||||
0 0.76 1.08 | |||||||||||
0 0.72 1.13 | |||||||||||
0 0.72 1.13 | |||||||||||
0 0.71 1.09 | |||||||||||
0 0.70 1.10 | |||||||||||
0 0.75 1.09 | |||||||||||
0 0.75 1.09 | |||||||||||
0 0.68 1.19 | |||||||||||
0 0.70 1.11 | |||||||||||
0 0.77 1.07 | |||||||||||
0 0.77 1.07 | |||||||||||
0 0.71 1.09 | |||||||||||
0 0.67 1.20 | |||||||||||
0 0.68 1.19 | |||||||||||
0 0.74 1.11 | |||||||||||
0 0.77 1.07 | |||||||||||
0 0.68 1.19 | |||||||||||
0 0.70 1.10 | |||||||||||
0 0.73 1.09 | |||||||||||
0 0.75 1.09 | |||||||||||
0 0.77 1.07 | |||||||||||
0 0.71 1.09 | |||||||||||
0 0.70 1.16 | |||||||||||
0 0.71 1.14 | |||||||||||
0 0.77 1.07 |
Loading...please wait...