Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.13 2.01 | 3.40 3.15 | 2.81 3.30 | 0.82 0.73 | 0/0.5 0/0.5 | 1.02 1.12 | 1.04 1.07 | 2.5 2.5 | 0.78 0.75 |
| ||
12bet Live | 1.94 1.87 | 3.25 3.15 | 3.45 3.80 | 0.79 0.71 | 0/0.5 0/0.5 | 1.05 1.14 | 0.97 1.16 | 2.5 2.5 | 0.85 0.68 |
| ||
188bet Live | 2.04 2.03 | 3.25 3.10 | 3.10 3.30 | 0.80 1.04 | 0/0.5 0.5 | 1.04 0.80 | 0.83 0.87 | 2/2.5 2/2.5 | 0.99 0.95 |
| ||
10BET Live | 2.00 2.00 | 3.25 3.15 | 3.45 3.60 | 0.79 0.74 | 0/0.5 0/0.5 | 1.05 1.12 | 1.00 1.05 | 2.5 2.5 | 0.80 0.75 |
| ||
M88 Live | 1.94 1.87 | 3.25 3.15 | 3.45 3.80 | 0.79 0.71 | 0/0.5 0/0.5 | 1.05 1.14 | 1.02 1.16 | 2.5 2.5 | 0.80 0.68 |
| ||
Vcbet | 2.15 2.00 | 3.30 3.20 | 3.00 3.50 | 0.89 1.01 | 0/0.5 0.5 | 0.87 0.76 | 0.91 0.83 | 2.5 2/2.5 | 0.83 0.91 |
| ||
Easybet |
| |||||||||||
Bet365 Live | 2.10 2.00 | 3.40 3.50 | 3.30 3.60 | 0.82 0.97 | 0/0.5 0.5 | 0.98 0.82 | 1.08 0.85 | 2.5 2/2.5 | 0.72 0.95 |
| ||
Ladbrokes | 2.10 2.00 | 3.00 3.00 | 3.20 3.40 | 1.15 1.15 | 2.5 2.5 | 0.61 0.61 |
| |||||
Crown Live | 2.04 1.94 | 3.25 3.15 | 3.10 3.45 | 0.79 0.95 | 0/0.5 0.5 | 1.03 0.87 | 0.82 0.81 | 2/2.5 2/2.5 | 0.98 0.99 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 1.95 2.00 | 3.35 3.10 | 3.70 3.80 | 0.79 1.03 | 0/0.5 0.5 | 1.05 0.79 | 0.97 0.87 | 2.5 2/2.5 | 0.85 0.93 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0 0.67 1.20 | |||||||||||
0 0.58 1.31 | |||||||||||
0 0.67 1.20 | |||||||||||
0 0.60 1.28 | |||||||||||
0 0.66 1.21 | |||||||||||
0 0.66 1.21 | |||||||||||
0 0.65 1.23 | |||||||||||
0 0.65 1.23 | |||||||||||
0 0.63 1.26 | |||||||||||
0 0.59 1.30 | |||||||||||
0 0.71 1.14 | |||||||||||
0 0.59 1.33 | |||||||||||
0 0.55 1.40 | |||||||||||
0 0.58 1.32 | |||||||||||
0 0.55 1.40 | |||||||||||
0 0.59 1.29 | |||||||||||
0 0.52 1.47 | |||||||||||
0 0.58 1.35 | |||||||||||
0 0.60 1.27 | |||||||||||
0 0.59 1.33 | |||||||||||
0 0.60 1.28 | |||||||||||
0 0.57 1.36 | |||||||||||
0 0.58 1.31 | |||||||||||
0 0.64 1.21 | |||||||||||
0 0.66 1.21 | |||||||||||
0 0.69 1.17 | |||||||||||
0 0.58 1.35 | |||||||||||
0 0.58 1.35 | |||||||||||
0 0.61 1.29 | |||||||||||
0 0.60 1.28 |
Loading...please wait...