
Sivas 4 Eylul Stadium Weather:Sunny, 16℃~17℃

Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 1.91 1.93 | 3.35 3.40 | 3.90 3.75 | 0.92 0.94 | 0.5 0.5 | 1.00 0.98 | 1.11 1.00 | 2.5 2.5 | 0.80 0.90 |
| ||
12bet Live | 1.85 1.93 | 3.40 3.40 | 4.10 3.70 | 1.05 0.94 | 0.5 0.5 | 0.83 0.98 | 0.98 0.99 | 2.5 2.5 | 0.90 0.91 |
| ||
188bet Live | 1.93 1.91 | 3.50 3.45 | 3.65 3.75 | 0.95 0.92 | 0.5 0.5 | 0.97 1.00 | 1.06 0.96 | 2.5 2.5 | 0.84 0.94 |
| ||
10BET Live | 1.83 1.95 | 3.50 3.45 | 4.05 3.85 | 0.88 0.92 | 0.5 0.5 | 0.98 0.98 | 1.03 0.98 | 2.5 2.5 | 0.80 0.88 |
| ||
M88 Live | 1.85 1.91 | 3.40 3.45 | 4.10 3.80 | 1.05 0.92 | 0.5 0.5 | 0.83 1.00 | 0.98 0.99 | 2.5 2.5 | 0.90 0.91 |
| ||
Vcbet | 2.10 1.87 | 3.50 3.60 | 3.40 4.00 | 0.86 0.92 | 0/0.5 0.5 | 1.03 0.96 | 0.91 0.98 | 2.5 2.5 | 0.95 0.89 |
| ||
Easybet Live | 1.85 1.81 | 3.40 3.50 | 4.00 4.10 | 1.17 1.11 | 0.5/1 0.5/1 | 0.77 0.78 | 1.02 1.01 | 2.5 2.5 | 0.88 0.88 |
| ||
Bet365 Live | 1.83 1.85 | 3.60 3.60 | 4.20 4.20 | 0.88 0.90 | 0.5 0.5 | 0.98 0.95 | 1.05 0.97 | 2.5 2.5 | 0.80 0.87 |
| ||
Ladbrokes | 1.80 1.85 | 3.25 3.25 | 4.00 3.75 | 0.95 0.90 | 2.5 2.5 | 0.75 0.80 |
| |||||
Crown Live | 1.93 1.91 | 3.50 3.45 | 3.65 3.75 | 0.93 0.91 | 0.5 0.5 | 0.95 0.99 | 1.04 0.96 | 2.5 2.5 | 0.82 0.90 |
| ||
Macauslot | 1.73 1.85 | 3.41 3.35 | 3.75 3.35 | 0.79 0.86 | 0.5 0.5 | 1.01 0.94 | 0.92 0.92 | 2.5 2.5 | 0.78 0.78 |
| ||
18Bet Live | 1.88 1.89 | 3.50 3.50 | 4.00 4.20 | 0.98 0.89 | 0.5 0.5 | 0.86 0.95 | 0.96 0.95 | 2.5 2.5 | 0.88 0.90 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/0.5 1.37 0.60 | |||||||||||
0 0.24 3.12 | |||||||||||
0 0.23 2.85 | |||||||||||
0/0.5 1.32 0.63 | |||||||||||
0 0.25 2.70 | |||||||||||
0 0.24 2.94 | |||||||||||
0/0.5 3.03 0.23 | |||||||||||
0 0.28 2.10 | |||||||||||
0/0.5 2.63 0.28 | |||||||||||
0 0.28 2.63 | |||||||||||
0 0.27 2.85 | |||||||||||
0/0.5 1.07 0.78 | |||||||||||
0/0.5 3.35 0.21 | |||||||||||
0/0.5 2.94 0.24 | |||||||||||
0 0.26 2.63 | |||||||||||
0 0.30 2.00 | |||||||||||
0/0.5 2.38 0.32 | |||||||||||
0/0.5 2.90 0.25 | |||||||||||
0 0.34 2.27 | |||||||||||
0/0.5 2.63 0.26 | |||||||||||
0/0.5 2.50 0.28 | |||||||||||
0/0.5 2.65 0.27 | |||||||||||
0/0.5 2.32 0.33 | |||||||||||
0 0.36 1.70 | |||||||||||
0/0.5 2.70 0.27 | |||||||||||
0/0.5 2.38 0.32 | |||||||||||
0/0.5 2.50 0.30 | |||||||||||
0/0.5 2.22 0.33 | |||||||||||
0/0.5 2.25 0.35 | |||||||||||
0/0.5 2.50 0.30 |
Loading...please wait...