Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 2.64 2.29 | 3.10 3.10 | 2.40 2.78 | 1.07 0.74 | 0 0 | 0.77 1.11 | 0.95 0.95 | 2/2.5 2/2.5 | 0.87 0.87 |
| ||
12bet Live | 2.26 2.23 | 3.10 3.10 | 2.82 2.86 | 0.74 0.72 | 0 0 | 1.16 1.19 | 0.98 0.96 | 2/2.5 2/2.5 | 0.88 0.90 |
| ||
188bet Live | 2.69 2.40 | 3.15 3.05 | 2.32 2.82 | 1.06 0.74 | 0 0 | 0.78 1.13 | 0.96 0.97 | 2/2.5 2/2.5 | 0.86 0.87 |
| ||
10BET Live | 2.65 2.30 | 3.10 3.15 | 2.50 2.85 | 0.94 0.75 | 0 0 | 0.88 1.10 | 0.93 0.93 | 2/2.5 2/2.5 | 0.85 0.85 |
| ||
M88 Live | 2.26 2.23 | 3.10 3.10 | 2.82 2.86 | 0.74 0.72 | 0 0 | 1.16 1.19 | 0.98 0.96 | 2/2.5 2/2.5 | 0.88 0.90 |
| ||
Vcbet | 2.45 2.30 | 3.00 3.00 | 2.63 2.80 | 1.06 1.10 | 0/0.5 0/0.5 | 0.80 0.78 | 0.95 0.95 | 2/2.5 2/2.5 | 0.80 0.80 |
| ||
Easybet Live | 2.33 2.29 | 3.10 3.10 | 2.70 2.80 | 0.77 0.74 | 0 0 | 1.11 1.14 | 0.98 0.97 | 2/2.5 2/2.5 | 0.87 0.87 |
| ||
Bet365 Live | 2.40 2.40 | 3.00 3.00 | 2.87 2.87 | 0.75 1.05 | 0 0/0.5 | 1.05 0.75 | 0.95 0.95 | 2/2.5 2/2.5 | 0.85 0.85 |
| ||
Ladbrokes | 2.40 2.38 | 2.90 2.90 | 2.75 2.80 | 1.20 1.20 | 2.5 2.5 | 0.60 0.60 |
| |||||
Crown Live | 2.69 2.40 | 3.15 3.05 | 2.32 2.82 | 1.05 0.73 | 0 0 | 0.77 1.12 | 0.95 0.96 | 2/2.5 2/2.5 | 0.85 0.86 |
| ||
Macauslot |
| |||||||||||
18Bet Live | 2.85 2.45 | 3.15 3.05 | 2.25 2.90 | 1.03 0.71 | 0 0 | 0.75 1.13 | 0.91 0.95 | 2/2.5 2/2.5 | 0.81 0.86 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0 0.76 1.13 | |||||||||||
0 0.79 1.08 | |||||||||||
0 0.79 1.09 | |||||||||||
0 0.74 1.16 | |||||||||||
0 0.74 1.16 | |||||||||||
0 0.69 1.23 | |||||||||||
0 0.78 1.11 | |||||||||||
0 0.83 1.03 | |||||||||||
0 0.77 1.12 | |||||||||||
0 0.83 1.05 | |||||||||||
0 0.78 1.11 | |||||||||||
0 0.84 1.04 | |||||||||||
0 0.82 1.06 | |||||||||||
0 0.85 1.01 | |||||||||||
0 0.76 0.98 | |||||||||||
0 0.84 1.04 | |||||||||||
0 0.78 1.11 | |||||||||||
0 0.76 0.97 | |||||||||||
0 0.85 1.03 | |||||||||||
0 0.82 1.06 | |||||||||||
0 0.80 1.08 | |||||||||||
0 0.79 0.94 | |||||||||||
0 0.80 1.08 | |||||||||||
0 0.87 1.01 | |||||||||||
0 0.85 0.99 | |||||||||||
0 0.86 1.00 | |||||||||||
0 0.87 1.01 | |||||||||||
0 0.87 0.97 | |||||||||||
0 0.88 0.98 | |||||||||||
0 0.78 0.95 |
Loading...please wait...