Company | 1x2 Odds | Handicap Odds | Over/Under Odds | Data | ||||||||
HW | D | AW | Home | Odds | Away | Over | Odds | Under | ||||
Sbobet Live | 1.15 1.08 | 6.60 11.00 | 10.00 10.00 | 0.82 0.61 | 2 2/2.5 | 1.02 1.29 | 1.07 0.66 | 3/3.5 3/3.5 | 0.75 1.19 |
| ||
12bet Live | 1.14 1.06 | 6.50 10.00 | 11.00 13.00 | 0.79 0.61 | 2 2/2.5 | 1.05 1.29 | 1.04 0.55 | 3/3.5 3/3.5 | 0.78 1.36 |
| ||
188bet Live | 1.13 1.06 | 6.60 8.80 | 12.00 16.00 | 0.78 0.98 | 2 2.5/3 | 0.98 0.86 | 0.91 0.97 | 3/3.5 3.5/4 | 0.85 0.85 |
| ||
10BET Live | 1.10 1.08 | 7.50 10.50 | 17.75 12.25 | 0.79 0.62 | 2 2/2.5 | 1.04 1.31 | 1.01 0.66 | 3/3.5 3/3.5 | 0.78 1.18 |
| ||
M88 Live | 1.14 1.06 | 6.50 10.00 | 11.00 13.00 | 0.79 0.61 | 2 2/2.5 | 1.05 1.29 | 1.04 0.55 | 3/3.5 3/3.5 | 0.78 1.36 |
| ||
Vcbet | 1.14 1.07 | 7.50 11.00 | 18.00 29.00 | 0.79 0.97 | 2 2.5/3 | 1.00 0.81 | 1.00 0.93 | 3/3.5 3.5/4 | 0.78 0.85 |
| ||
Easybet Live | 1.07 1.08 | 8.30 11.00 | 13.00 8.80 | 0.91 1.00 | 2.5 2.5/3 | 0.94 0.85 | 0.88 0.97 | 3.5 3.5/4 | 0.97 0.87 |
| ||
Bet365 Live | 1.14 1.07 | 7.50 9.00 | 11.00 19.00 | 0.90 0.95 | 2/2.5 2.5/3 | 0.90 0.85 | 0.90 0.95 | 3/3.5 3.5/4 | 0.90 0.85 |
| ||
Ladbrokes |
| |||||||||||
Crown Live | 1.13 1.06 | 6.60 8.80 | 12.00 16.00 | 0.78 0.97 | 2 2.5/3 | 0.98 0.85 | 0.91 0.96 | 3/3.5 3.5/4 | 0.85 0.84 |
| ||
Macauslot | 1.07 1.05 | 6.40 6.55 | 12.00 14.00 | 0.85 0.88 | 2/2.5 2.5/3 | 0.85 0.82 | 0.90 0.90 | 3.5 3.5/4 | 0.70 0.70 |
| ||
18Bet Live | 1.13 1.07 | 6.50 9.00 | 12.00 20.00 | 0.79 0.97 | 2 2.5/3 | 0.99 0.84 | 0.91 0.91 | 3/3.5 3.5/4 | 0.85 0.90 |
|


Sbobet | Macauslot | Crown | Ladbrokes | 188bet | Bet365 | Easybet | Vcbet | M88 | 12BET | 18Bet | Update time |
0/0.5 2.60 0.24 | |||||||||||
0 0.22 2.60 | |||||||||||
0/0.5 2.63 0.22 | |||||||||||
0/0.5 2.12 0.31 | |||||||||||
0 0.25 2.80 | |||||||||||
0/0.5 2.04 0.33 | |||||||||||
0/0.5 2.40 0.27 | |||||||||||
0/0.5 1.88 0.37 | |||||||||||
0/0.5 2.55 0.27 | |||||||||||
0/0.5 1.88 0.37 | |||||||||||
0/0.5 2.10 0.30 | |||||||||||
0/0.5 1.69 0.43 | |||||||||||
0/0.5 2.45 0.30 | |||||||||||
0/0.5 2.08 0.32 | |||||||||||
0/0.5 1.90 0.35 | |||||||||||
0/0.5 1.85 0.38 | |||||||||||
0/0.5 2.10 0.32 | |||||||||||
0/0.5 1.63 0.45 | |||||||||||
0/0.5 2.30 0.32 | |||||||||||
0/0.5 1.72 0.42 | |||||||||||
0/0.5 1.87 0.36 | |||||||||||
0/0.5 1.58 0.47 | |||||||||||
0/0.5 1.61 0.46 | |||||||||||
0/0.5 2.10 0.35 | |||||||||||
0/0.5 1.77 0.39 | |||||||||||
0/0.5 1.61 0.46 | |||||||||||
0/0.5 1.85 0.38 | |||||||||||
0/0.5 1.74 0.40 | |||||||||||
0/0.5 1.56 0.48 | |||||||||||
0/0.5 1.56 0.48 |
Loading...please wait...